;Legend of Mir 2 Server MapInfo File

[0 UnusedBichon 0]

[3~1 Monchon1 0]
[3~2 Mongchon2 0]
[3~3 Mongchon3 0]
[3~4 Mongchon4 0]


[LTS101 Arena1 0]  DUEL
[LTS102 Arena2 0]  DUEL
[DNS001 Arena3 0]  DUEL
[Hero001 Arena4 0] DUEL

;Cave & Province
[bsr03 NewProvince 0]
[bsr01 NewCave1f 0]
[bsr02 NewCave2f 0]
[bsrlm NewCaveKR 0]

;Temple
[bsrlm01 NewTemple1f 0]
[bsrlm02 NewTemple2f 0]
[bsrlm03 NewTemple3f 0]
[bsrlm04 NewTemple4f 0]
[bsrlm05 NewTempleKR 0]


bsr03	570,363 -> bsr01 124,175
bsr03	570,364 -> bsr01 124,175
bsr03	569,364 -> bsr01 124,175


bsr01	124,175	 -> bsr03 568,364	
bsr01	125,176	 -> bsr03 569,365
bsr01	124,177	 -> bsr03 569,364


bsr01	13,101	 -> bsr02 268,38	
bsr01	14,101	 -> bsr02 269,38
bsr01	13,102	 -> bsr02 268,40

bsr02 286,248	 -> bsrlm 21,45 
bsr02	286,249	 -> bsrlm 22,44

bsrlm 20,45	 -> bsr02 286,250
bsrlm 21,46	 -> bsr02 285,249

bsrlm 45,22	 -> bsrlm01 44,257
bsrlm 45,23	 -> bsrlm01 43,256
bsrlm 44,23	 -> bsrlm01 45,258

bsrlm01 43,258	 -> bsrlm 45,24
bsrlm01 44,259	 -> bsrlm 44,23
bsrlm01 43,260	 -> bsrlm 45,22

bsrlm01 273,17 -> bsrlm02 11,181 
bsrlm01 274,18	 -> bsrlm02 10,180

bsrlm02 10,184 -> bsrlm01 273,20
bsrlm02 11,184 -> bsrlm01 272,20

bsrlm02 138,99 -> bsrlm03 22,77
bsrlm02 137,99 -> bsrlm03 23,77
bsrlm02 138,100 -> bsrlm03 24,77

bsrlm03 22,80 -> bsrlm02 137,103
bsrlm03 22,79 -> bsrlm02 136,103
bsrlm03 23,79 -> bsrlm02 136,102

bsrlm03 149,80 -> bsrlm04 30,115
bsrlm03 149,81 -> bsrlm04 29,116
bsrlm03 148,80 -> bsrlm04 28,117

bsrlm04 28,114 -> bsrlm03 148,83
bsrlm04 29,114 -> bsrlm03 147,82
bsrlm04 28,115 -> bsrlm03 147,83

bsrlm04 226,136 -> bsrlm05 16,84 
bsrlm04 225,136 -> bsrlm05 17,85
bsrlm04 225,135 -> bsrlm05 15,83

bsrlm05 16,87 -> bsrlm04 225,131
bsrlm05 15,86 -> bsrlm04 225,132
bsrlm05 15,85 -> bsrlm04 224,132


[new0150 Palace 0]
[new0151 WeaponShop 0]
[new0152 ArmourShop 0]
[new0153 PotionShop 0]
[new0154 Building 0]
[new0155 BookShop 0]
[new0156 Prison 0]
[new01571 Storage 0]
[new01581 Building 0]



;Sabuk Palace

3~3 317,268 -> new0150 33,46
3~3 616,269 -> new0150 32,47

new0150 -> 3~3 618,269 
new0150 -> 3~3 617,270

3~3 637,311 -> new0151 36,27
3~3 629,318 -> new0151 24,39

new0151 24,40 -> 3~3 629,318
new0151 36,28 -> 3~3 637,311
new0151 25,40 -> 3~3 629,318
new0151 37,28 -> 3~3 637,311

3~3 664,279 -> new0152 25,24
3~3 256,287 -> new0152 13,36

new0152 13,37 -> 3~3 256,287 
new0152 25,24 -> 3~3 664,279

3~3 678,296 -> new0153 35,29
3~3 370,303 -> new0153 24,40

new0153 36,29 -> 3~3 678,296 
new0153 24.41 -> 3~3 370,303


3~3 694,280 -> new0155 35,33
3~3 685,288 -> new0155 23,45

new0155 36.34 -> 3~3 695,280
new0155 23,46 -> 3~3 286,289

3~3 614,331 -> new0156 23,31
3~3 314,332 -> new0156 22,31

new0156 23,32 -> 3~3 615,331
new0156 24,32 -> 3~3 614,333
new0156 23,33 -> 3~3 615,332

3~3 646,327 -> new01571 26,29

new01571 27,30 -> 3~3 646,327
new01571 26,30 -> 3~3 646,327

3~3 633,341 -> new01581 32,34
3~3 624,349 -> new01581 23,43

new01581 33,35 -> 3~3 633,342
new01581 23,45 -> 3~3 624,350

[D024 WT_KR 0]

;;Legend Of Mir 3 C3Engine
;[migong	Maze		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2
;[mgjy	ChamberofSecrets		0] DARK SAFE NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
;[mgjf	ChamberofSecrets		0] DARK SAFE NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
[0m3	Bichon-Prov		0] MINE HORSE
[0_003	Bichon		0] HORSE DARK
[0_000	BichonPalace		0] DAY NORECONNECT(0) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE


[zz	TriggerMap		0] NORECONNECT(1) NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE
[D5061	ħ澳		0] DARK NORECONNECT(1) NORECALL NOSPACEMOVE NONESTMOVE NONECKLACEMOVE KSNOMOVE
[D15121	ħ澳		0] DARK NORECONNECT(1) NORECALL NOSPACEMOVE NONESTMOVE NONECKLACEMOVE KSNOMOVE
[D15131	ħ澳		0] DARK NORECONNECT(1) NORECALL NOSPACEMOVE NONESTMOVE NONECKLACEMOVE KSNOMOVE
[D111411	ħ澳		0] DARK NORECONNECT(1) NORECALL NOSPACEMOVE NONESTMOVE NONECKLACEMOVE KSNOMOVE
[D111421	ħ澳		0] DARK NORECONNECT(1) NORECALL NOSPACEMOVE NONESTMOVE NONECKLACEMOVE KSNOMOVE

[D9988	ʥ		0]HORSE HORSE DARK NORECONNECT(1) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
   

[Z010	רõͼ		0] DARK NORECONNECT(1) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2
[Z011			0] DAY SAFE
[Z013			0] DAY SAFE
[Z014			0] DAY SAFE

[01	PhantomForest		0] MINE HORSE
[01_001	־		0] SAFE NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
[01_003			0] SAFE NORECONNECT(01) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
[RUSH1			0] DAY FIGHT NORECONNECT(01) NORECALL NOPOSITIONMOVE NONESTMOVE

;;ο
[snow	ѩ̵ͼ		0] DAY FIGHT NORECONNECT(0) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE

;;
;[Island01 Ϸ 0] DAY FIGHT NORECALL NONESTMOVE NOPOSITIONMOVE NORANDOMMOVE NOSPACEMOVE NORECONNECT(01)
;[Island02 Ϸ 0] DAY FIGHT NORECALL NONESTMOVE NOPOSITIONMOVE NORANDOMMOVE NOSPACEMOVE NORECONNECT(01)

[02	PrajnaVillage		0] MINE HORSE
[02_001			0] DAY FIGHT
[02_002	ħ硤		0] NORECONNECT(02_001) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE KSNOMOVE
[D033	ħ硤֮		0] HORSE DARK NORECONNECT(02_001) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE KSNOMOVE
[02_003	ħ硤Ӱ		0] NORECONNECT(02_001) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE KSNOMOVE
[02_004	ħ硤ռ		0] NORECONNECT(02_001) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE KSNOMOVE
[02_005			0] DARK SAFE NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
[02_006	PK		0] DAY FIGHT NORECONNECT(1) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE NOUSEMAGIC77 NOUSEMAGIC121
[02_010			0] SAFE NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
[02_011			0] DARK SAFE NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
[02_012			0] SAFE NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
[02_013			0] DARK SAFE NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
[02_014			0] SAFE NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
[1	ݡԯɽׯ		0] MINE2 HORSE GAMEDBQB
[1_001	ֿ		0] DAY FIGHT
[1_002			0] DAY FIGHT
[1_003	ϴס		0] DAY FIGHT
[1_004	鷿		0] DAY FIGHT
[1_005	Ʒо		0] DAY FIGHT
[1_006	ҩʦס		0] DAY FIGHT
[1_007	ֿ		0] DAY FIGHT
[1_008			0] SAFE NORECONNECT(1_002) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
[1_009	ӵ		0] HORSE DAY NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
[1_010			0] DARK SAFE NORECONNECT(1) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
[1_011			0] DARK SAFE NORECONNECT(1) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
[1_012			0] SAFE NORECONNECT(1) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
[1_013			0] DARK SAFE NORECONNECT(1) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
[1_014			0] DARK SAFE NORECONNECT(1) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
[1_015	ħռ		0] DARK SAFE NORECONNECT(D023) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
[1_016	ħռ		0] DARK SAFE NORECONNECT(D023) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
[1_017	ħռ		0] DARK SAFE NORECONNECT(D023) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
[1_018	ħռ		0] DARK SAFE NORECONNECT(D023) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
[1_019	ħռ		0] DARK SAFE NORECONNECT(D023) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
[1_020	򼶴		0] DARK SAFE NORECONNECT(D6004) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
[1_021	򼶴		0] DARK SAFE NORECONNECT(D6004) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
[1_022	򼶴		0] DARK SAFE NORECONNECT(D6004) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
[1_023	򼶴		0] DARK SAFE NORECONNECT(D6004) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
[12	ľ		0] HORSE
;[121 ľ 0] horse
;[122 ľ 0] horse
;[123 ľ 0] horse
;[124 ľ 0] horse
;[125 ľ 0] horse
[2	ɽ		0] HORSE

[3	SabukWall		0] HORSE NOITEMDROPDRUG KSNOMOVE
[31			0] HORSE

[4	NumaVillage		0] HORSE
[4_001			0] DAY FIGHT
[4_002			0] DAY FIGHT
[4_003	ҩ		0] DAY FIGHT
[4_004	ƥ		0] DAY FIGHT
[4_005	ռ		0] DAY FIGHT

;; Samak3(Oasis Expansion) 
[41	ɳĮ		0] HORSE
;[42 ɳĮ 0] horse
;[43 ɳĮ 0] horse
;[44 ɳĮ 0] horse

[5	MudWall		0] HORSE
[5_0011			0] DAY FIGHT
[5_0012			0] DAY FIGHT
[5_0013			0] DAY FIGHT
[5_002			0] DAY FIGHT
[5_003	ҩ		0] DAY FIGHT
[5_004	ε		0] DAY FIGHT
[5_005	Ʒ		0] DAY FIGHT
[5_006	ֿ		0] DAY FIGHT

;; Samak2(gemigul ipgu) 
[6	BleakDesert		0] HORSE

;; Samak1(silkload) 
[71	BleakDesert		0] HORSE
[72	BleakDesert		0] HORSE
[73	BleakDesert		0] HORSE
[74	BleakDesert		0] HORSE
[75	StoneTemple		0] HORSE
[76	BleakDesert		0] HORSE
[77	BleakDesert		0] HORSE
[78	BleakDesert		0] HORSE

[8	PanIsland		0] HORSE
[81	ExileIsland		0] HORSE FIGHT NORECALL NOSPACEMOVE NONESTMOVE

[9	LostGarden		0] HORSE

;; Omadogul DG 
;[D001 ޶Ѩһ 0] DARK
;[D001_001 ʿ 0] DARK NORECALL NONESTMOVE NOPOSITIONMOVE NORANDOMMOVE NORECONNECT(d001)
;[D002 ޶Ѩ 0] DARK
;[D002_001 þ鶴 0] DARK NORECALL NONESTMOVE NOPOSITIONMOVE NORANDOMMOVE NORECONNECT(d002)
;[DM001  0] DARK FIGHT
;[DM002  0] DARK NORECALL NONESTMOVE NOPOSITIONMOVE NORANDOMMOVE NORECONNECT(d002)
;[D003 ޶Ѩ 0] DARK

;; Omajayungul DG 
;[E001 ȻѨ 0] DARK
;[E002 ȻѨ 0] DARK
;[E002_001 ȻѨ 0] DARK NORECALL NONESTMOVE NOPOSITIONMOVE NORANDOMMOVE NORECONNECT(E002)

;; Yungyultongro DG 
;[E401 ͨ 0] DARK
;[E402 ͨ 0] DARK
;[E402_001 ͨ 0] DARK NORECALL NONESTMOVE NOPOSITIONMOVE NORANDOMMOVE NORECONNECT(E402)
;[E403 ͨ 0] DARK
;[E404 ͨ 0] DARK

;; Jayundonggul DG 
;[D011 ȻѨһ 0] DARK
;[D012 ȻѨ 0] DARK
;[D012_001 ȻѨ 0] DARK NORECALL NONESTMOVE NOPOSITIONMOVE NORANDOMMOVE NORECONNECT(d012)
;[DM011 Ѩ 0] DARK

;; Umasinjun DG 
[D021			0] HORSE DARK
[D022	һ		0] HORSE DARK
;[D032 һ 0] DARK horse
;[D042 һ 0] DARK horse
;[D052 һ 0] DARK horse
[D023			0] HORSE DARK
;[D043  0] DARK horse
;[D053  0] DARK horse
[D024m3			0] HORSE DARK NORECONNECT(D021) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE KSNOMOVE
;[D023_001 ʦͽ 0] DARK NORECALL NONESTMOVE NOPOSITIONMOVE NORANDOMMOVE NORECONNECT(D023) horse
;[D023_002 ʦͽ 0] DARK NORECALL NONESTMOVE NOPOSITIONMOVE NORANDOMMOVE NORECONNECT(D023) horse
;[D022_001 һ 0] DARK NORECALL NONESTMOVE NOPOSITIONMOVE NORANDOMMOVE NORECONNECT(D022) horse

;; BichunPegwang DG 
;[D400_001 ʥսռ 0] SAFE DARK NORECALL NONESTMOVE NORECONNECT(D401)
;[D401 Ͽɽ 0] DARK MINE
;[D401_001 ʬ 0] DARK NEEDHOLE NORECALL NONESTMOVE NORECONNECT(D401)
;[D411 һһ䷿ 0] DARK MINE
;[D413 һڶ䷿ 0] DARK MINE
;[D402 Ͽ󶫲Ѩ 0] DARK MINE
;[D402_001 ʬ 0] DARK NEEDHOLE NORECALL NONESTMOVE NORECONNECT(D402)
;[D414 һ䷿ 0] DARK MINE
;[D403 һɿ 0] DARK MINE
;[D403_001 ʬ 0] DARK NEEDHOLE NORECALL NONESTMOVE NORECONNECT(D403)
;[D412 Ŷ 0] DARK
;[D404 ¶ɿ 0] DARK
;[D404_001 ʬ 0] DARK NEEDHOLE NORECALL NONESTMOVE NORECONNECT(D404)
;[D404_002 Ͽɽ¶ 0] DARK NORECALL NONESTMOVE NOPOSITIONMOVE NORANDOMMOVE NORECONNECT(D404)
;[D416  0] DARK
;[D405 ʯ 0] DARK
;[D405_001 ʬ 0] DARK NEEDHOLE NORECALL NONESTMOVE NORECONNECT(D405)
;[D415 һ 0] DARK
;[D406 ϿϲѨ 0] DARK
;[D406_001 ʬ 0] DARK NEEDHOLE NORECALL NONESTMOVE NORECONNECT(D406)

;; BemgolPegwang DG 
[D420_001	ʥսռ		0] DARK SAFE NORECONNECT(D421) NORECALL NONESTMOVE
[D421	ɽһ		0] MINE DARK
[D421_001	ʬ		0] DARK NORECONNECT(D421) NORECALL NONESTMOVE
[D422	ɽ		0] DARK
[D422_001	ʬ		0] DARK NORECONNECT(D422) NORECALL NONESTMOVE
[D422_002	ɽ		0] DARK NORECONNECT(D422) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE

;; BemgolPegwang(north) DG 
;[D431 ɽ 0] DARK MINE
;[D431_001 ʬ 0] DARK NEEDHOLE NORECALL NONESTMOVE NORECONNECT(D431)
;[D441 һһ䷿ 0] DARK MINE
;[D443 һڶ䷿ 0] DARK MINE
;[D432 ɽ涴Ѩ 0] DARK MINE
;[D432_001 ʬ 0] DARK NEEDHOLE NORECALL NONESTMOVE NORECONNECT(D432)
;[D444 һ䷿ 0] DARK MINE
;[D433 һɿ 0] DARK MINE
;[D433_001 ʬ 0] DARK NEEDHOLE NORECALL NONESTMOVE NORECONNECT(D433)
;[D442 Ŷ 0] DARK
;[D434 ¶ɿ 0] DARK
;[D434_001 ʬ 0] DARK NEEDHOLE NORECALL NONESTMOVE NORECONNECT(D434)
;[D446  0] DARK
;[D435 ʯ 0] DARK
;[D435_001 ʬ 0] DARK NEEDHOLE NORECALL NONESTMOVE NORECONNECT(D435)
;[D445 һ 0] DARK
;[D436 Ͽ涴Ѩ 0] DARK
;[D436_001 ʬ 0] DARK NEEDHOLE NORECALL NONESTMOVE NORECONNECT(D436)

;; BemgolPegwang(south) DG 
[D451	ϲɽһ		0] MINE DARK
[D451_001	ʬ		0] DARK NORECONNECT(D421) NORECALL NONESTMOVE
[D452	ϲɽ		0] DARK
[D452_001	ʬ		0] DARK NORECONNECT(D422) NORECALL NONESTMOVE

;; BemgolPegwang Bimilgil DG 
;[E601  0] DARK FIGHT NORECALL NONESTMOVE NOPOSITIONMOVE NORANDOMMOVE NORECONNECT(5)
;[E602  0] DARK FIGHT NORECALL NONESTMOVE NOPOSITIONMOVE NORANDOMMOVE NORECONNECT(5)
;[E603 Ͽͨ· 0] DARK FIGHT NORECONNECT(02)
;[E604 Ͽͨ· 0] DARK FIGHT NORECONNECT(02)
;[E605 Ͽͨ· 0] DARK FIGHT NORECONNECT(02)

;; Jumasinjun DG 
[0157			0]
[D501	һ		0] HORSE DARK
[D511			0] DARK NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
;[D502  0] DARK horse ANTI
[D512			0] DARK NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
[D503			0] HORSE DARK
[D513			0] DARK NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
;[D504 Ĳ 0] DARK horse ANTI
[D514			0] DARK NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
[D505			0] HORSE DARK
;;[D5061  0] DARK horse
;;[D5062  0] DARK horse
;;[D5063  0] DARK horse
;[D5064  0] DARK horse
;[D5065  0] DARK horse
;[D5066  0] DARK horse
;[D5067  0] DARK horse
;[D5068  0] DARK horse
;[D5069  0] DARK horse
[D5071	߲		0] HORSE DARK
[D5072	߲		0] HORSE DARK
[D5073	߲		0] HORSE DARK
[D5074	߲		0] HORSE DARK NORECONNECT(D5071) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
[D515	͢		0] HORSE DARK NORECONNECT(D5071) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE KSNOMOVE

;; Julmyunggok (mix) DG 
;[D60011 һϲ 0] DARK horse
;[D60012 һ 0] DARK horse
;[D60013 һ㱱 0] DARK horse
;[D60021 ȶ 0] DARK horse
;[D60022 ȶ㱱 0] DARK horse
;[D6004  0] DARK horse

;; Manyungok (jine) DG 
[D6011	֮		0] HORSE DARK
[D6012	֮ԭ		0] HORSE DARK
[D60131	֮в		0] HORSE DARK
[D60132	֮ϲ		0] HORSE DARK
[D60133	֮		0] HORSE DARK
[D60134	֮ȱ		0] HORSE DARK
[D60135	֮ȶ		0] HORSE DARK
[D6014	֮¹		0] HORSE DARK
[D6015			0] HORSE DARK NORECONNECT(D6014) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE KSNOMOVE

;; Hyubchunggok (jibgebule) DG 
;[D6021 Ͽһ 0] DARK horse
;[D6022 Ͽȶ 0] DARK horse
;[D6023 Ͽ 0] DARK horse
;[D6024 ϿĲ 0] DARK horse
;[D6025 Ͽ 0] DARK horse

;; Julmyung (jugantongro) DG 
[D603	ʯ		0] HORSE DARK
[D604	ˮ		0] HORSE DARK
[D605	Ȫ		0] HORSE DARK
[D606	ʯ		0] HORSE DARK
[D607	ͨ·		0] HORSE DARK

;; Sukgakmyo 
;[D7101	ʯ		0] HORSE DARK
;[D7102	ʯ		0] HORSE DARK
;[D711	ʯһ		0] HORSE DARK
;[D712	ʯ		0] HORSE DARK
[D713	ʯ		0] HORSE DARK
[D714	ʯĲ		0] HORSE DARK
[D715	ʯ		0] HORSE DARK
[D71601	ᱦһ		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2 NONECKLACEMOVE KSNOMOVE
[D71602	ᱦض		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2 NONECKLACEMOVE KSNOMOVE
[D71603	ᱦ		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2 NONECKLACEMOVE KSNOMOVE
[D71604	ᱦĲ		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2 NONECKLACEMOVE KSNOMOVE
[D71605	ᱦ		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2 NONECKLACEMOVE KSNOMOVE
[D71606	ᱦ		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2 NONECKLACEMOVE KSNOMOVE
[D71607	ᱦ߲		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2 NONECKLACEMOVE KSNOMOVE
[D71608	ᱦذ˲		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2 NONECKLACEMOVE KSNOMOVE
[D71609	ᱦؾŲ		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2 NONECKLACEMOVE KSNOMOVE
[D71610	ᱦʮ		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2 NONECKLACEMOVE KSNOMOVE
[D71611	ᱦһ		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2 NONECKLACEMOVE KSNOMOVE
[D71612	ᱦ		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2 NONECKLACEMOVE KSNOMOVE
[D71613	ᱦ		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2 NONECKLACEMOVE KSNOMOVE
[D71614	ᱦĲ		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2 NONECKLACEMOVE KSNOMOVE
[D71615	ᱦ		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2 NONECKLACEMOVE KSNOMOVE
[D71616	ᱦ		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2 NONECKLACEMOVE KSNOMOVE
[D71617	ᱦ߲		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2 NONECKLACEMOVE KSNOMOVE
[D71618	ᱦ˲		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2 NONECKLACEMOVE KSNOMOVE
[D71619	ᱦŲ		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2 NONECKLACEMOVE KSNOMOVE
[D71620	ᱦʮ		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2 NONECKLACEMOVE KSNOMOVE

[D71621	ضᱦһ		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2 NONECKLACEMOVE KSNOMOVE
[D71622	ضᱦ		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2 NONECKLACEMOVE KSNOMOVE
[D71623	ضᱦ		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2 NONECKLACEMOVE KSNOMOVE
[D71624	ضᱦĲ		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2 NONECKLACEMOVE KSNOMOVE
[D71625	ضᱦ		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2 NONECKLACEMOVE KSNOMOVE
[D71650	ضᱦ		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2 NONECKLACEMOVE KSNOMOVE
[D71651	ضᱦ߲		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2 NONECKLACEMOVE KSNOMOVE
[D71652	ضᱦ˲		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2 NONECKLACEMOVE KSNOMOVE
[D71653	ʯ		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE
[D716	ʯ		0] DARK NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE
[D717	ʯ߲		0] DARK NORECONNECT(D715) NORECALL NORANDOMMOVE NOPOSITIONMOVE NONESTMOVE KSNOMOVE

[F0001	ᱦءһ		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2 NONECKLACEMOVE KSNOMOVE
[F0002	ᱦء		0] DARK NORECONNECT(02) NORECALL NORANDOMMOVE NOPOSITIONMOVE NOSPACEMOVE NONESTMOVE NORELIFE2 NONECKLACEMOVE KSNOMOVE
